
Aug 14, 2025 EOD
PG Electroplast Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 533581 | NSE Symbol: | PGEL | P/E(TTM): | 141.52 |
ISIN Demat: | INE457L01029 | Div & Yield%: | 0.05 | EPS(TTM): | 3.46 |
Book Value(₹): | 89.33 | Market Cap(₹Cr.): | 13,875.24 | Face Value(₹): | 1.00 |
PG Electroplast Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 533581 | |
NSE Symbol: | PGEL | |
P/E(TTM): | 141.52 | |
ISIN Demat: | INE457L01029 | |
Div & Yield%: | 0.05 | |
EPS(TTM): | 3.46 | |
Book Value(₹): | 89.33 | |
Market Cap(₹Cr.): | 13,875.24 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
488.80
|
488.00
|
Prev Close(₹) |
486.10
|
486.10
|
Volume |
801403
|
6233238
|
Today's Range(₹) |
506.90 - 471.15
|
506.50 - 465.00
|
52-Week Range(₹) |
1,054.95 - 471.15
|
1,054.20 - 414.45
|
Buy(Size) |
0.00 (x 0)
|
489.64999999999998(x 4918)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|